Monthly Top Ten Scores
Scroll down for Senior/Junior scores
April 2025
Men Games |
Women Games |
||
Shawn Gannon | 263 | Donna Kreckman | 246 |
Steve Chirip | 257 | Meghan Rose | 200 |
Eddie Zakrzewski | 256 | Cathi Abramshe | 197 |
Ryan Watson | 254 | Cassie Dierolf | 190 |
Shaun Rowe | 250 | Jean Moyer | 186 |
Mike Macaluso | 248 | Chrissy Nigro | 181 |
Mike Nenna | 246 | Loretta Cannon | 181 |
Cris VanPatten | 245 | Gladys Garber | 177 |
Brayden Herbst | 245 | Emily Mower | 176 |
Bradley Slinger | 243 | Angelica Brost | 171 |
Kevin Brost | 243 | Jill Bauer | 169 |
Men Series |
Women Series |
||
Shaun Rowe | 702 | Donna Kreckman | 665 |
Bradley Slinger | 707 | Meghan Rose | 557 |
Alex Herbst | 692 | Cassie Dierolf | 469 |
Eddie Zakrzewski | 675 | Emily Mower | 462 |
Steve Chirip | 668 | Angelica Brost | 452 |
Ryan Watson | 666 | Gladys Garber | 450 |
Shawn Gannon | 664 | Barbara Dierolf | 449 |
Cris VanPatten | 652 | Chrissy Nigro | 441 |
John Rankin | 651 | Loretta Cannon | 433 |
Victor Irvin | 650 | Jean Moyer | 430 |
Senior Men Games |
Senior Women Games |
||
John Rankin | 254 | Jean Moyer | 186 |
Mervin Abrams | 215 | ||
Neal Feinberg | 214 | ||
Teddy Bushlow | 206 | ||
Mike Nenna | 204 | ||
Billy Ludwig | 204 | ||
Senior Men Series |
Senior Women Series |
||
John Rankin | 651 | Jean Moyer | 430 |
Junior Boy Games |
Junior Girl Games |
||
Rich Mercado III | 186 | Ava Watson | 157 |
Jackson Brost | 132 | ||
Junior Boy Series |
Junior Girl Series |
||
Rich Mercado III | 485 | Ava Watson | 494 |
Jackson Brost | 341 | ||